| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 54 | — | 4.8 | — |
| Q3 2025 | 49.1 | — | 1.9 | — |
| Q4 2025 | 47.5 | — | 1.9 | — |
| Q1 2026 | 52.3 | — | 1 | — |
| Q2 2026 | 62.7 | 16.1% | 5 | 6.3% |
All markets — KeepWinning global stock screener
Other companies on NYSE American: Electromed, Inc. (ELMD), GoldMining Inc. (GLDG), Exodus Movement, Inc. (EXOD), Core Molding Technologies, Inc. (CMT), Starfighters Space, Inc. (FJET), Mayfair Gold Corp. (MINE)