| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 18.8 | — | -56.6 | — |
| Q3 2025 | 16.4 | — | -41 | — |
| Q4 2025 | 23.1 | — | -6.4 | — |
| Q1 2026 | 20.9 | — | -33 | — |
| Q2 2026 | 19.3 | 2.2% | -16.6 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE: Disciplined Growth Acquisition Corporation (DGAC), B&G Foods, Inc. (BGS), SmartRent, Inc. (SMRT), Ready Capital Corporation (RC), Onity Group Inc. (ONIT), Eagle Point Income Company (EIC)