Aker BP engages in the exploration and production of oil and gas on the Norwegian Continental Shelf. As one of Norway's leading independent producers, it operates multiple fields and participates in development projects with an emphasis on cost efficiency and environmental performance. The company supplies hydrocarbons to European and international markets.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 3,025.6 | — | 561.8 | — |
| Q1 2025 | 3,150 | — | 316.1 | — |
| Q2 2025 | 2,533.4 | — | -324 | — |
| Q4 2025 | 2,486.9 | -17.8% | -145.3 | -125.9% |
| Q1 2026 | 2,994.5 | -4.9% | 757.8 | 139.7% |
| Q2 2026 | 3,597.5 | 42% | 521 | — |
All markets — KeepWinning global stock screener
Other companies on Oslo: Telenor ASA (TEL), Norsk Hydro ASA (NHY), Vår Energi ASA (VAR), Yara International ASA (YAR), Aker ASA (AKER), Mowi ASA (MOWI)