Allstate is a leading US provider of personal lines property and casualty insurance. The company offers auto, home, and renters insurance to individual consumers through exclusive agents, independent agents, and online channels. It also supplies select commercial insurance products.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 16,546 | — | 2,079 | 389.3% |
| Q3 2025 | 17,061 | — | 3,717 | 220.1% |
| Q4 2025 | 17,199 | — | 3,803 | 103.1% |
| Q1 2026 | 16,751 | — | 2,428 | 159.5% |
| Q2 2026 | 18,336 | 10.8% | 3,241 | 55.9% |
All markets — KeepWinning global stock screener
Other companies on NYSE: TC Energy Corporation (TRP), TransDigm Group Incorporated (TDG), United Rentals, Inc. (URI), Vale S.A. (VALE), RELX PLC (RELX), Targa Resources Corp. (TRGP)