Amgen discovers, develops, and manufactures biologic medicines for oncology, inflammation, cardiovascular disease, and other serious conditions. Its therapies address unmet medical needs using biotechnology to produce proteins and antibodies. Hospitals, clinics, and physicians prescribe these treatments to patients worldwide.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 8,149 | — | 1,730 | — |
| Q2 2025 | 9,179 | — | 1,432 | — |
| Q3 2025 | 9,557 | — | 3,216 | — |
| Q4 2025 | 9,866 | — | 1,333 | — |
| Q1 2026 | 8,618 | 5.8% | 1,819 | 5.1% |
| Q2 2026 | 10,054 | 9.5% | 2,375 | 65.8% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Sandisk Corporation (SNDK), KLA Corporation (KLAC), Linde plc (LIN), T-Mobile US, Inc. (TMUS), PepsiCo, Inc. (PEP), Shopify Inc. (SHOP)