Arista Networks provides high-performance Ethernet switches and software-defined networking platforms for data centers and cloud environments. Its Extensible Operating System powers scalable, programmable networks used by large cloud providers and enterprises. The solutions support high bandwidth and low latency for AI, storage, and computing workloads.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 2,004.8 | — | 813.8 | 30.1% |
| Q2 2025 | 2,204.8 | — | 888.8 | 33.8% |
| Q3 2025 | 2,308.3 | — | 853 | 11.4% |
| Q4 2025 | 2,487.8 | — | 955.8 | 16.7% |
| Q1 2026 | 2,709 | 35.1% | 1,022.9 | 25.7% |
| Q2 2026 | 3,035.7 | 37.7% | 1,212.9 | 36.5% |
All markets — KeepWinning global stock screener
Other companies on NYSE: GE Vernova Inc. (GEV), BHP Group Limited (BHP), Toyota Motor Corporation (TM), Thermo Fisher Scientific Inc. (TMO), American Express Company (AXP), Citigroup Inc. (C)