| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q3 2025 | 29.7 | — | -6.8 | — |
| Q4 2025 | 57.2 | — | 2.1 | — |
| Q1 2026 | 56.6 | — | -4.1 | — |
| Q2 2026 | 47.1 | — | -0.4 | — |
| Q3 2026 | 37.3 | 25.4% | -1.5 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Helix Acquisition Corp. III (HLXC), SIGA Technologies, Inc. (SIGA), U.S. Gold Corp. (USAU), AIRO Group Holdings, Inc. (AIRO), AerSale Corporation (ASLE), Mercator Acquisition Corp. (MRCO)