| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 25.2 | — | 3.1 | — |
| Q3 2025 | 26.5 | — | 3.8 | — |
| Q4 2025 | 26.2 | — | -12.5 | — |
| Q1 2026 | 24.9 | — | 4.4 | — |
| Q2 2026 | 22.9 | -9.2% | -14.8 | -579.4% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Biodesix, Inc. (BDSX), The E.W. Scripps Company (SSP), OraSure Technologies, Inc. (OSUR), Palladyne AI Corp. (PDYN), HireQuest, Inc. (HQI), Eagle Financial Services, Inc. (EFSI)