BMW Group is a German premium mobility maker whose core brands are BMW, MINI and Rolls-Royce, plus BMW Motorrad motorcycles. It emphasizes performance, design and brand positioning in the upper end of the passenger-vehicle market, with a growing electric and digital lineup. Customers are typically private and corporate buyers seeking premium cars and two-wheelers worldwide.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 36,416 | — | 836.6 | -66.2% |
| Q1 2025 | 33,758 | — | 2,097 | -28% |
| Q2 2025 | 33,927 | — | 1,752 | -33.5% |
| Q4 2025 | 33,454 | -8.1% | 1,125.5 | 34.5% |
| Q1 2026 | 31,007 | -8.2% | 1,622 | -22.6% |
| Q2 2026 | 31,259 | -7.9% | 1,236 | -29.4% |
All markets — KeepWinning global stock screener
Other companies on DAX: Daimler Truck (DTG), Hannover Re (HNR1), Henkel (HEN3), Heidelberg Materials (HEI), Adidas (ADS), Fresenius (FRE)