| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 1,887.1 | — | 207.4 | — |
| Q2 2025 | 1,934.6 | — | 213.1 | — |
| Q3 2025 | 1,965.9 | — | 210.8 | — |
| Q4 2025 | 1,876.2 | — | 171.1 | — |
| Q1 2026 | 1,939 | 2.8% | 204.9 | -1.2% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): G Mining Ventures Corp. (GMIN), TFI International Inc. (TFII), Aritzia Inc. (ATZ), TMX Group Limited (X), Canadian Utilities Limited (CU), Quebecor Inc. (QBR A)