| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 128.5 | — | 15.5 | -61% |
| Q3 2025 | 128.2 | — | 13.8 | -45.9% |
| Q4 2025 | 130.7 | — | -29.9 | -217.4% |
| Q1 2026 | 167.7 | — | 10.7 | -48.1% |
| Q2 2026 | 233.1 | 81.3% | 68.4 | 340.8% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Savaria Corporation (SIS), Solaris Resources Inc. (SLS), Spin Master Corp. (TOY), Royal Bank of Canada (RY), The Toronto-Dominion Bank (TD), Shopify Inc. (SHOP)