CSX Corporation is a US transportation company that operates freight rail service and related logistics operations in the United States. The company is listed on Nasdaq within the Industrials sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3,423 | — | 646 | -28.3% |
| Q2 2025 | 3,574 | — | 829 | -13.5% |
| Q3 2025 | 3,587 | — | 694 | -22.2% |
| Q4 2025 | 3,508 | — | 720 | -11.1% |
| Q1 2026 | 3,482 | 1.7% | 807 | 24.9% |
| Q2 2026 | 3,935 | 10.1% | 1,002 | 20.9% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Monster Beverage Corporation (MNST), AppLovin Corporation (APP), Robinhood Markets, Inc. (HOOD), Datadog, Inc. (DDOG), Cadence Design Systems, Inc. (CDNS), Synopsys, Inc. (SNPS)