| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 4,507.3 | — | 411.5 | — |
| Q1 2025 | 3,456.7 | — | 37.2 | — |
| Q2 2025 | 4,201.9 | — | 112.1 | — |
| Q4 2025 | 4,551.1 | 1% | 207.9 | -49.5% |
| Q1 2026 | 3,570.9 | 3.3% | 107 | 187.6% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): South Bow Corporation (SOBO), CAE Inc. (CAE), Molson Coors Canada Inc. (TPX B), Empire Company Limited (EMP A), SSR Mining Inc. (SSRM), Element Fleet Management Corp. (EFN)