| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 900 | — | -45 | — |
| Q2 2025 | 703 | — | -22 | — |
| Q4 2025 | 975 | — | -92 | — |
| Q1 2026 | 826 | -8.2% | -274 | — |
| Q2 2026 | 593 | -15.7% | 1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Sveafastigheter AB (publ) (SVEAF), Goldsky Resources Corp. (GSKR SDB), Svolder AB (publ) (SVOL B), Viaplay Group AB (publ) (VPLAY B), Samhällsbyggnadsbolaget i Norden AB (publ) (SBB B), RVRC Holding AB (publ) (RVRC)