Deutsche Börse operates major trading platforms including the Xetra cash market and the Eurex derivatives exchange. It provides integrated services for trading, clearing through Eurex Clearing, settlement, and market data distribution. The group serves banks, asset managers, and other financial institutions with technology infrastructure for European and international capital markets.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 1,856.9 | — | 507.4 | 25.5% |
| Q1 2025 | 1,866 | — | 525 | 5.8% |
| Q2 2025 | 1,801.1 | — | 508.7 | 1% |
| Q4 2025 | 1,936 | 4.3% | 488 | -3.8% |
| Q1 2026 | 2,025 | 8.5% | 585 | 11.4% |
| Q2 2026 | 2,012 | 11.7% | 569 | 11.8% |
All markets — KeepWinning global stock screener
Other companies on DAX: Rheinmetall (RHM), Bayer (BAYN), BASF (BAS), E.ON (EOAN), RWE (RWE), Mercedes-Benz Group (MBG)