D.R. Horton is a US consumer cyclical company operating as a homebuilder, constructing and selling single-family houses. The company is listed on the NYSE.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 7,734 | — | 810.4 | -30.6% |
| Q2 2025 | 9,225.7 | — | 1,024.6 | -24.1% |
| Q3 2025 | 9,677.8 | — | 905.3 | -29.1% |
| Q4 2025 | 6,886.9 | — | 594.8 | -29% |
| Q1 2026 | 7,558.1 | -2.3% | 647.9 | -20.1% |
| Q2 2026 | 9,227.1 | 0% | 904.9 | -11.7% |
All markets — KeepWinning global stock screener
Other companies on NYSE: American International Group, Inc. (AIG), Consolidated Edison, Inc. (ED), Archer-Daniels-Midland Company (ADM), Sysco Corporation (SYY), Viking Holdings Ltd (VIK), Rocket Companies, Inc. (RKT)