| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 5,741 | — | 954 | — |
| Q2 2025 | 5,936 | — | 555 | — |
| Q3 2025 | 6,053 | — | 908 | — |
| Q4 2025 | 6,838 | — | 1,197 | — |
| Q1 2026 | 5,951 | 3.7% | 1,029 | 7.9% |
| Q2 2026 | 6,265 | 5.5% | 870 | 56.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: The TJX Companies, Inc. (TJX), Sony Group Corporation (SONY), Unilever PLC (UL), Bristol-Myers Squibb Company (BMY), Prologis, Inc. (PLD), Newmont Corporation (NEM)