EOG Resources explores for and produces crude oil, natural gas liquids, and natural gas from shale formations across major U.S. basins. It emphasizes premium acreage development using advanced drilling and completion techniques along with disciplined capital allocation to achieve competitive returns. Production is marketed to refiners and energy buyers primarily in North America.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 5,842 | — | 1,463 | -10.6% |
| Q2 2025 | 5,355 | — | 1,345 | -25.9% |
| Q3 2025 | 5,732 | — | 1,471 | -10.5% |
| Q4 2025 | 5,653 | — | 701 | -54.5% |
| Q1 2026 | 6,758 | 15.7% | 1,980 | 35.3% |
| Q2 2026 | 8,494 | 58.6% | 2,724 | 102.5% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Canadian National Railway Company (CNI), Deutsche Bank Aktiengesellschaft (DB), Ferrari N.V. (RACE), Energy Transfer LP (ET), Barrick Mining Corporation (B), Target Corporation (TGT)