| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 240 | — | 27.2 | 7% |
| Q2 2025 | 228.1 | — | 23.6 | -16.9% |
| Q4 2025 | 239.3 | — | 25.2 | 85.6% |
| Q1 2026 | 237.9 | -0.9% | 32.8 | 20.4% |
| Q2 2026 | 254.8 | 11.7% | 18.4 | -22% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: ByggPartner Gruppen AB (publ) (BYGGP), Catella AB (publ) (CAT B), Saniona AB (publ) (SANION), Siljansvik AB (publ) (SIVI), BioInvent International AB (publ) (BINV), Inission AB (publ) (INISS B)