| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 22.1 | — | -0.5 | — |
| Q1 2025 | 17.9 | — | -1 | — |
| Q2 2025 | 17.1 | — | -0.4 | — |
| Q3 2025 | 16.5 | — | -0.7 | — |
| Q4 2025 | 21.1 | -4.2% | -10.6 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Bambuser AB (publ) (BUSER), OptiCept Technologies AB (publ) (OPTI), Alzinova AB (publ) (ALZ), SenzaGen AB (SENZA), Initiator Pharma A/S (INIT), Netel Holding AB (publ) (NETEL)