| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 424.1 | — | -0.3 | — |
| Q2 2025 | 473.3 | — | 1.6 | — |
| Q3 2025 | 448.6 | — | 4.8 | — |
| Q4 2025 | 559.8 | — | 8.4 | — |
| Q1 2026 | 432.2 | 1.9% | 4.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Spotlight Group AB (publ) (SPGR), SciBase Holding AB (publ) (SCIB), Elicera Therapeutics AB (publ) (ELIC), BPC Instruments AB (BPCINS), SeaTwirl AB (publ) (STW), Aktiebolaget Fastator (publ) (FASTAT)