| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 144.5 | — | 48.7 | — |
| Q3 2025 | 141.1 | — | -8.8 | — |
| Q4 2025 | 134 | — | -8.6 | — |
| Q1 2026 | 147.3 | — | -73 | — |
| Q2 2026 | 179.4 | 24.1% | 53.5 | 9.7% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Xanadu Quantum Technologies Limited (XNDU), Cogeco Communications Inc. (CCA), Orezone Gold Corporation (ORE), Killam Apartment REIT (KMP UN), Savaria Corporation (SIS), LunR Royalties Corp. (LUNR)