Intercontinental Exchange is a US company in the Financial Services sector that operates financial marketplaces, exchanges and clearing services, and provides data and technology to the financial industry. The company is listed on NYSE.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 3,262 | — | 851 | -2.4% |
| Q3 2025 | 3,007 | — | 816 | -8.3% |
| Q4 2025 | 3,142 | — | 851 | -2.5% |
| Q1 2026 | 3,666 | — | 1,413 | 43% |
| Q2 2026 | 3,611 | 10.7% | 958 | 12.6% |
All markets — KeepWinning global stock screener
Other companies on NYSE: HCA Healthcare, Inc. (HCA), Barclays PLC (BCS), SLB N.V. (SLB), United Parcel Service, Inc. (UPS), 3M Company (MMM), Waste Management, Inc. (WM)