Industrivärden maintains substantial long-term shareholdings in listed Swedish companies and exercises active ownership. It targets industrial and service businesses where it can contribute to governance and strategic decisions over extended periods. The portfolio typically features companies in engineering, materials, and hygiene products.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | -3,186 | — | -3,187 | — |
| Q1 2025 | 7,793 | — | 7,756 | — |
| Q2 2025 | 1,846 | — | 1,843 | — |
| Q4 2025 | 18,467 | — | 18,418 | — |
| Q1 2026 | 12,456 | 59.8% | 12,425 | 60.2% |
| Q2 2026 | 24,702 | 1,238.1% | 24,630 | 1,236.4% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: AB Industrivärden (publ) (INDU C), Alfa Laval AB (publ) (ALFA), Traton SE (8TRA), Lundin Mining Corporation (LUMI), Essity AB (publ) (ESSITY B), Essity AB (publ) (ESSITY A)