| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 449.9 | — | -4 | — |
| Q2 2025 | 399.2 | — | -3.5 | — |
| Q3 2025 | 933.2 | — | -4.9 | — |
| Q4 2025 | 428.6 | — | -39.7 | — |
| Q1 2026 | 739.7 | 64.4% | -35.8 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: BrainCool AB (publ) (BRAIN), Minesto AB (publ) (MINEST), Calviks AB (publ) (CALVIK), Fleming Properties AB (publ) (FLMNG), ScandBook Holding AB (publ) (SBOK B), Waystream Holding AB (publ) (WAYS)