| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 392.6 | — | -87.7 | — |
| Q3 2025 | 311 | — | -124.3 | — |
| Q4 2025 | 294.6 | — | -377.1 | — |
| Q1 2026 | 370.7 | — | -225.6 | — |
| Q2 2026 | 607.3 | 54.7% | 184.8 | — |
All markets — KeepWinning global stock screener
Other companies on London Stock Exchange: Supermarket Income REIT plc (SUPR), Edinburgh Investment Ord (EDIN), Schroder AsiaPacific Ord (SDP), AVI Global Trust Ord (AGT), Zigup Plc (ZIG), MONY Group plc (MONY)