| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 19.8 | — | 10.5 | — |
| Q2 2025 | 19.6 | — | 9.4 | — |
| Q3 2025 | 19.3 | — | 5.6 | — |
| Q4 2025 | 22.4 | — | 17 | — |
| Q1 2026 | 22.9 | 16% | 20.1 | 92.3% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Botnia Gold AB (publ) (BOTX), Sensys Gatso Group AB (publ) (SGG), Wästbygg Gruppen AB (publ) (WBGR B), Train Alliance AB (publ) (TRAIN B), Meds Apotek AB (MEDS), Navigo Invest AB (publ) (NAVIGO STAM)