| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 7,125 | — | 968 | 6.3% |
| Q1 2025 | 6,933 | — | 834 | — |
| Q2 2025 | 6,943 | — | 869 | -4.3% |
| Q4 2025 | 7,534 | 5.7% | 1,038 | 7.2% |
| Q1 2026 | 7,186 | 3.6% | 899 | 7.8% |
| Q2 2026 | 7,695 | 10.8% | 1,024 | 17.8% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Investment AB Latour (publ) (LATO B), AB SKF (publ) (SKF A), AB SKF (publ) (SKF B), Tele2 AB (publ) (TEL2 A), Tele2 AB (publ) (TEL2 B), Skanska AB (publ) (SKA B)