| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 50.1 | — | -15 | — |
| Q2 2025 | 56.7 | — | -12.9 | — |
| Q3 2025 | 40.9 | — | -19.4 | — |
| Q4 2025 | 90.1 | — | -13.5 | — |
| Q1 2026 | 73.5 | 46.7% | -8.5 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Litium AB (publ) (LITI), Tura Group AB (TURA), Summa Defence Oyj (SUMMAS), Starbreeze AB (publ) (STAR A), B3 Consulting Group AB (publ) (B3), Vimab Group AB (publ) (VIMAB)