Nordex designs, manufactures and installs onshore wind turbines and related services for wind farm developers and operators. Its product range covers multi-megawatt turbines optimized for different wind regimes in Europe, the Americas and other markets. Revenue mixes turbine sales with service contracts that support installed fleets over their operating life.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 2,193.6 | — | 17.4 | -47.5% |
| Q1 2025 | 1,435.2 | — | 7.9 | — |
| Q2 2025 | 1,873.5 | — | 31 | 1,212.2% |
| Q4 2025 | 2,539.2 | 15.8% | 183.7 | 956.5% |
| Q1 2026 | 1,587.7 | 10.6% | 53.8 | 576.9% |
| Q2 2026 | 2,178.8 | 16.3% | 111.5 | 259.5% |
All markets — KeepWinning global stock screener
Other companies on MDAX: Hella (HLE), Nemetschek (NEM), Aurubis (NDA), Rational (RAA), Fraport (FRA), KION Group (KGX)