| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 318.4 | — | 36.3 | — |
| Q1 2025 | 247.8 | — | 16.3 | — |
| Q2 2025 | 361.7 | — | 52.4 | — |
| Q4 2025 | 370.5 | 16.4% | 58.3 | 60.6% |
| Q1 2026 | 243.3 | -1.8% | 5.1 | -68.7% |
| Q2 2026 | 346.3 | -4.3% | 30.4 | -42% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Bokusgruppen AB (publ) (BOKUS), CTEK AB (publ) (CTEK), Net Insight AB (publ) (NETI B), Firefly AB (publ) (FIRE), Devyser Diagnostics AB (publ) (DVYSR), Hamlet BioPharma AB (publ) (HAMLET B)