| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 70.5 | — | -0.3 | — |
| Q1 2025 | 59 | — | -14.9 | — |
| Q2 2025 | 54.8 | — | -16 | — |
| Q4 2025 | 59.9 | -15% | 2.2 | — |
| Q1 2026 | 53.2 | -9.8% | -2.9 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: TalkPool AG (TALK), Transferator AB (publ) (TRAN A), Hernö Gin AB (publ) (HERNO B), Moment Group AB (MOMENT), Active Biotech AB (publ) (ACTI), Kinda Brave Entertainment Group Ab (Publ) (BRAVE)