| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 282.3 | — | -19.3 | — |
| Q3 2025 | 257.2 | — | -4.5 | — |
| Q4 2025 | 273.4 | — | -20.9 | — |
| Q1 2026 | 247.8 | — | -16.4 | — |
| Q2 2026 | 361.2 | 28% | -39.5 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Bleichroeder Acquisition Corp. II (BBCQ), Aldabra 4 Liquidity Opportunity Vehicle, Inc. (ALOV), Robo.ai Inc. (AIIO), Norwood Financial Corp. (NWFL), Simulations Plus, Inc. (SLP), Shoe Station Group Inc. (SHOE)