| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 2 | — | -7.6 | — |
| Q2 2025 | 0 | — | 13.3 | — |
| Q3 2025 | 0 | — | 48.4 | — |
| Q4 2025 | 0 | — | 10 | — |
| Q1 2026 | 0 | -100% | 38.3 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Coherus Oncology, Inc. (CHRS), First Capital, Inc. (FCAP), PepGen Inc. (PEPG), Eagle Nuclear Energy Corp. (NUCL), Acumen Pharmaceuticals, Inc. (ABOS), TOYO Co., Ltd. (TOYO)