Ørsted develops, constructs, and operates offshore wind farms and other renewable energy projects. It generates and sells electricity primarily from large-scale wind installations to utilities and energy markets in Europe, North America, and Asia. The company focuses on delivering clean power as its main business activity.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 17,683 | — | -6,652 | -191.7% |
| Q1 2025 | 18,400 | — | 4,443 | 105.7% |
| Q2 2025 | 15,047 | — | 3,096 | 240.1% |
| Q4 2025 | 19,983 | 13% | -4,023 | — |
| Q1 2026 | 24,663 | 34% | 2,176 | -51% |
All markets — KeepWinning global stock screener
Other companies on Copenhagen: Carlsberg A/S (CARL A), Genmab A/S (GMAB), Coloplast A/S (COLO B), Tryg A/S (TRYG), Pandora A/S (PNDORA), Jyske Bank A/S (JYSK)