PulteGroup is one of the largest U.S. homebuilders, selling single-family houses under brands such as Pulte Homes, Centex and Del Webb. Del Webb targets active-adult communities, while other brands span entry-level through move-up buyers across many metro markets. The business model combines land acquisition, community development and home construction sold primarily to retail homebuyers.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3,892.7 | — | 522.8 | -20.1% |
| Q2 2025 | 4,403.8 | — | 608.5 | -19.2% |
| Q3 2025 | 4,404.8 | — | 585.8 | -15.7% |
| Q4 2025 | 4,610.8 | — | 501.6 | -44.8% |
| Q1 2026 | 3,408.6 | -12.4% | 347 | -33.6% |
| Q2 2026 | 3,983 | -9.6% | 472 | -22.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Veralto Corporation (VLTO), Omnicom Group Inc. (OMC), West Pharmaceutical Services, Inc. (WST), Hubbell Incorporated (HUBB), Amrize Ltd (AMRZ), Samsara Inc. (IOT)