| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 9,197 | — | 772 | — |
| Q3 2025 | 13,066 | — | 703 | — |
| Q4 2025 | 516 | — | 408 | — |
| Q1 2026 | 6,596 | — | 820 | — |
| Q2 2026 | 11,916 | 29.6% | 690 | -10.6% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Celestica Inc. (CLS), Kinross Gold Corporation (K), Nutrien Ltd. (NTR), Restaurant Brands International Inc. (QSR), Intact Financial Corporation (IFC), Fairfax Financial Holdings Limited (FFH)