| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 86.9 | — | 60.6 | 7.4% |
| Q2 2025 | 87 | — | 133.8 | 135.2% |
| Q3 2025 | 95.2 | — | 65.1 | 14.5% |
| Q4 2025 | 87.8 | — | 149 | 142.4% |
| Q1 2026 | 87.8 | 1% | 64.8 | 7% |
All markets — KeepWinning global stock screener
Other companies on SMIM: BKW Energie (BKW), Flughafen Zürich (FHZN), Avolta (AVOL), Barry Callebaut (BARN), SIG Group (SIGN), Temenos Group (TEMN)