| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13.1 | — | 2.6 | — |
| Q2 2025 | 14.3 | — | 3.9 | — |
| Q3 2025 | 14.8 | — | 3.6 | — |
| Q4 2025 | 15.9 | — | 4 | — |
| Q1 2026 | 14.9 | 13.6% | 2.8 | 7.3% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Runway Growth Finance Corp. (RWAY), Snow Rothschild Acquisition Corp (ISNR), TechTarget, Inc. (TTGT), Anika Therapeutics, Inc. (ANIK), Strattec Security Corporation (STRT), Ames National Corporation (ATLO)