RenaissanceRe is a specialty reinsurance group focused on property catastrophe cover and other complex risks for insurers and large risk bearers. It is known for sophisticated catastrophe modeling and underwriting of low-frequency, high-severity events such as hurricanes and earthquakes. The franchise also includes related insurance and capital-markets structures that let investors participate in reinsurance risk.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3,452.7 | — | 158.8 | -75.3% |
| Q2 2025 | 3,186.3 | — | 813.2 | 23.9% |
| Q3 2025 | 3,185.6 | — | 892.6 | -24.3% |
| Q4 2025 | 2,952.2 | — | 739.1 | 76.5% |
| Q1 2026 | 2,174.4 | -37% | 280 | 76.3% |
| Q2 2026 | 2,750.8 | -13.7% | 643.2 | -20.9% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Wayfair Inc. (W), UDR, Inc. (UDR), Aegon Ltd. (AEG), Tencent Music Entertainment Group (TME), Baxter International Inc. (BAX), HubSpot, Inc. (HUBS)