Rockwool is a Danish industrial company manufacturing stone wool insulation and related building materials for the construction and industrial sectors. The company is listed on the Copenhagen Stock Exchange.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 906 | — | 116 | 0.5% |
| Q2 2025 | 988 | — | 122 | -12.8% |
| Q3 2025 | 963 | — | 122 | -20.1% |
| Q4 2025 | 967 | — | -332 | -346.2% |
| Q1 2026 | 906 | 0% | -85 | -173.3% |
All markets — KeepWinning global stock screener
Other companies on Copenhagen: Københavns Lufthavne A/S (KBHL), Ringkjøbing Landbobank A/S (RILBA), H. Lundbeck A/S (HLUN B), H. Lundbeck A/S (HLUN A), FLSmidth & Co. A/S (FLS), Alm. Brand A/S (ALMB)