Rockwell Automation is a US industrial company that manufactures automation equipment and industrial software. It operates in the industrials sector, serving manufacturing customers globally.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 2,144 | — | 294 | -4.8% |
| Q3 2025 | 2,316 | — | 139 | -50.4% |
| Q4 2025 | 2,105 | — | 304 | 47% |
| Q1 2026 | 2,239 | — | 351 | 26.7% |
| Q2 2026 | 2,313 | 7.9% | 407 | 38.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Ares Management Corporation (ARES), Ventas, Inc. (VTR), HEICO Corporation (HEI), Veeva Systems Inc. (VEEV), Vistra Corp. (VST), Humana Inc. (HUM)