Sanofi is a French pharmaceutical company that develops, manufactures and markets medicines and vaccines across multiple therapeutic areas. The company trades on Euronext Paris and belongs to the Healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 10,735 | — | 3,940 | — |
| Q3 2025 | 13,170 | — | 2,802 | — |
| Q4 2025 | 12,205 | — | -801 | — |
| Q1 2026 | 11,244 | — | 1,614 | — |
| Q2 2026 | 12,300 | 14.6% | 343 | -91.3% |
All markets — KeepWinning global stock screener
Other companies on Euronext Paris: AXA SA (CS), EssilorLuxottica Société anonyme (EL), Vinci SA (DG), Engie SA (ENGI), Crédit Agricole S.A. (ACA), Société Générale Société anonyme (GLE)