| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 19.9 | — | -21.2 | — |
| Q3 2025 | 1.6 | — | -25.4 | — |
| Q4 2025 | 2.6 | — | -296.7 | — |
| Q1 2026 | 7.3 | — | -80.5 | — |
| Q2 2026 | 0.3 | -98.7% | -27.1 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: iZafe Group AB (publ) (IZAFE B), Söder Sportfiske AB (SODER), Irisity AB (publ) (IRIS), Xintela AB (publ) (XINT), Iconovo AB (publ) (ICO), Aquaticus Real Estate AB (publ) (AQUAT)