| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 14 | — | -26.1 | — |
| Q1 2025 | 23.5 | — | -34.7 | — |
| Q2 2025 | 25.7 | — | -34.4 | — |
| Q4 2025 | 28.4 | 102% | -42.9 | — |
| Q1 2026 | 23.2 | -1.1% | -22.5 | — |
| Q2 2026 | 24.7 | -4% | -21.4 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Upsales Technology AB (publ) (UPSALE), Nimbus Group AB (Publ) (BOAT), Qualisys Holding AB (publ) (QSYS), Opter AB (publ) (OPTER), Cantargia AB (publ) (CANTA), Athanase Innovation AB (ATIN)