| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 419.6 | — | -47.7 | — |
| Q2 2025 | 386.2 | — | -57 | — |
| Q3 2025 | 376.4 | — | -53.1 | — |
| Q4 2025 | 565.5 | — | -473.8 | — |
| Q1 2026 | 385.9 | -8% | 4.2 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Bioextrax AB (publ) (BIOEX), OODA AI AB (publ) (OODA), Stockwik AB (publ) (STWK), Solution International Nordics AB (publ) (SIN), Gigasun AB (publ) (GIGA), New Nordic Healthbrands AB (publ) (NNH)