| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 110 | — | 1.4 | — |
| Q2 2025 | 125.7 | — | 4.6 | — |
| Q3 2025 | 127.2 | — | 7.7 | — |
| Q4 2025 | 175 | — | 9.6 | — |
| Q1 2026 | 152 | 38.2% | 5.5 | 278.9% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Solnaberg Property AB (publ) (SOLNA), Elon AB (publ) (ELON), Qben Infra AB (publ) (QBEN), Observit AB (OBSE), Eniro Group AB (publ) (ENRO), Gapwaves AB (publ) (GAPW B)