| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 370.3 | — | -14.3 | — |
| Q2 2025 | 396.3 | — | -0.2 | — |
| Q3 2025 | 431.3 | — | -1.9 | — |
| Q4 2025 | 418.2 | — | -31.5 | — |
| Q1 2026 | 398.6 | 7.7% | -19.8 | — |
| Q2 2026 | 443 | 11.8% | -3.4 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE: FuboTV Inc. (FUBO), Jackson Acquisition Company II (JACS), Safeguard Acquisition Corp. (SAC), Maui Land & Pineapple Company, Inc. (MLP), Emergent BioSolutions Inc. (EBS), Eaton Vance Senior Floating-Rate Trust (EFR)