| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 16.9 | — | 1.5 | — |
| Q2 2025 | 17.3 | — | 1 | — |
| Q4 2025 | 19.5 | — | 4.2 | — |
| Q1 2026 | 16.8 | -0.6% | 2.1 | 40% |
| Q2 2026 | 19.9 | 15% | 2.4 | 140% |
All markets — KeepWinning global stock screener
Other companies on Helsinki: SRV Yhtiöt Oyj (SRV1V), Solar Foods Oyj (SFOODS), Nordea Bank Abp (NDA FI), Nokia Oyj (NOKIA), Telefonaktiebolaget LM Ericsson (publ) (ERIBR), KONE Oyj (KNEBV)