| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 0 | — | -2.5 | — |
| Q3 2025 | 3.6 | — | 83.3 | — |
| Q4 2025 | 5.7 | — | -227.9 | — |
| Q1 2026 | 5.3 | — | -91 | — |
| Q2 2026 | 15 | — | 76.8 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Invivyd, Inc. (IVVD), Neostellar Capital Corp. (NSLR), TROOPS, Inc. (TROO), Harvard Ave Acquisition Corporation (HAVA), Asure Software, Inc. (ASUR), Exagen Inc. (XGN)